Which automotive OEM environments does myPLM support?
In order to work with automotive OEMs, suppliers need to install the current OEM environment, often provided by the OEM in their portal. Integrating these environments into your own installation not only requires a specific set of skills but also more integration effort. myPLM provides pre-configured environments designed to meet the specific standards and requirements of leading automotive OEMs, ensuring compliance and streamlining collaboration. Compatible with major CAD tools like CATIA V5, NX, and Creo, myPLM simplifies the integration of these environments into existing workflows. Available as a download package, myPLM OEM environments are easy and fast to integrate.
Below is a detailed table listing all the OEM environments currently supported by myPLM:
OEM | TECHNIA stamp | CATIA (V5 and V6) | SIEMENS NX | PTC CREO | Build # |
---|---|---|---|---|---|
AESCULAP | 2024_V.01 | CATIA V5-6R2020 (R30) | |||
BMW | 2025_V.03 | CATIA V5-6R2024 (R34) | |||
COMFOX | 2024_V.02 | 6.7.2 | |||
EVREGRANDE | 2021_V.01 | CATIA V5-6R2018 (R28) | |||
FIAT | 2023_V.02 | SIEMENS NX 2306 | |||
FORD | 2025_V.01 | CATIA V5-6R2022 (R32) | |||
GEELY | 2018_V.01 | CATIA V5-6R2016 (R26) | |||
GM | 2025_V.01 | SIEMENS NX2306 | |||
HELLA | 2019_V.01 | CATIA V5-6R2016 (R26) | |||
HONDA | 2024_V.01 | CATIA V5-6R2018 (R28) | |||
HYUNDAI–KIA | 2024_V.01 | CATIA V5-6R2019 (R29) | |||
JLR | 2024_V.02 | CATIA V5-6R2023 (R33) | |||
KAERCHER | 2023_V.01 | CATIA V5-6R2020 (R30) | |||
MAGNA | 2022_V.03 | CATIA V5-6R2018 (R28) | |||
MAN | 2024_V.01 | CATIA V5-6R2022 (R32) | |||
MERCEDES-BENZ CATIA | 24_06_2014 Last version before Sundown | CATIA V5 R19 | |||
MERCEDES-BENZ JT | 2024_V.04 | JTSP 24.11 | |||
MERCEDES-BENZ NX | 2024_V.07 | SIEMENS NX2312 (NX 2312.3002.257.301) | |||
MITSUBISHI | 2019_V.01 | CATIA V5-6R2017 (R27) | |||
PIECH | 2022_V.01 | CATIA V5-6R2019 (R29) | |||
PORSCHE | 2025_V.01 | CATIA V5-6R2022 (R32) | |||
PSA | 2024_V.01 | CATIA V5-6R2012 (R22) | |||
RENAULT | 2024_V.02 | CATIA V5 R19 | |||
SCANIA | 2021_V.02 | CATIA V5-6R2021 (R30) | |||
TOYOTA | 2024_V.02 | CATIA V5-6R2021 (R31) | |||
VOLVO CARS | 2025_V.02 | CATIA V5-6R2024 (R34) | |||
VOLVO TRUCKS | 2024_V.01 | CATIA V5-6R2021 (R31) | |||
VWG CATIA | 2024_V.05 | CATIA V5-6R2022 (R32) | |||
VWG CREO | 2024_V.03 | 9.0.7.0 / GRI 14.00.00.00 | |||
XPENGMOTORS | 2022_V.01 | CATIA V5-6R2011 (R21) |
Please note: The status and content of the supplier environments we offer are packages maintained by TECHNIA for myPLM. We do not guarantee that these packages reflect the current state and content of the environments required by the OEM. Please find the required status and content of the supplier environment via the supplier portal of the respective OEM. With supplier access and the relevant data, any supplier package can be integrated into myPLM.